Sports Timeline
Hotline: 952-985-3830
| Program | Grades | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basketball - Inhouse | 4th - 6th | ||||||||||||
| Spring Volleyball - Inhouse | 3rd - 6th | ||||||||||||
| Track In House | K - 8th | ||||||||||||
| Baseball In House | K - 12th | ||||||||||||
| Traveling Baseball | Ages 9
- 15 |
Tryouts |
|||||||||||
| Softball In House | K - 5th | ||||||||||||
| Traveling Softball | Ages 10 -18 |
|
ALL |
||||||||||
| Tennis - In House | 3rd - 10th | ||||||||||||
| Spring Soccer - In House | Pre-K - 8th | ||||||||||||
| Fall Soccer - In House | K - 8th | ||||||||||||
| Football | 3rd - 6th | ||||||||||||
| Volleyball -In House | 3nd - 6th | ||||||||||||
| Basketball - In House Boys | K - 3rd | ||||||||||||
| Basketball - In House Girls | K - 3rd | ||||||||||||
| Traveling Basketball | 5th - 8th | ||||||||||||
| Wrestling - In House | K - 6th | ||||||||||||
| JO-Traveling Volleyball | 5th - 10th |
Back to General_Information


